000 | 00630ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 105849 | ||
003 | 0000000000 | ||
005 | 20250408093740.0 | ||
008 | 180207n 000 0 eng d | ||
100 | 0 | _aRamos, Carmina S. | |
245 | 0 | 0 |
_aAwareness and information exposure of farmers towards the effect of chemical pesticides to their health _h[manuscript] / _cCarmina S. Ramos. |
260 |
_aMagalang, Pampanga : _bPampanga Agricultural College, _c2013. |
||
300 |
_ax; 44 leaves ; _c28 cm. |
||
999 |
_c12821 _d12821 |