000 | 00626ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 105848 | ||
003 | 0000000000 | ||
005 | 20250408093740.0 | ||
008 | 180207n 000 0 eng d | ||
100 | 0 | _aCunanan, Carlo G. | |
245 | 0 | 0 |
_aInfluence of different tillage systems on the growth and yield of sweet corn (Zea mays L.) _h[manuscript] / _cCarlo G. Cunanan. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2017. |
||
300 |
_axiii; 55 leaves + CD ; _c28 cm. |
||
999 |
_c12820 _d12820 |