000 | 00653ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 105847 | ||
003 | 0000000000 | ||
005 | 20250408093740.0 | ||
008 | 180207n 000 0 eng d | ||
100 | 0 | _aMalonzo, Rodelyn C. | |
245 | 0 | 0 |
_aPerformance of peanut (Arachis hypogaea L.) applied with biofertilizer and inorganic fertilizer during wet season _h[manuscript] / _cRodelyn C. Malonzo. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2017. |
||
300 |
_axiii; 58 leaves + CD ; _c28 cm. |
||
999 |
_c12819 _d12819 |