000 | 02792cam a2200445Ia 4500 | ||
---|---|---|---|
001 | 100830 | ||
003 | 0000000000 | ||
005 | 20250408093735.0 | ||
008 | 130129s2013 maua b 001 0 eng d | ||
010 | _a2012951226 | ||
019 |
_a835846946 _a851407970 |
||
020 | _a161250521X (pbk.) | ||
020 | _a1612505228 | ||
020 | _a9781612505213 (pbk.) | ||
020 | _a9781612505220 | ||
035 | _a(OCoLC)826451837 | ||
035 |
_a(OCoLC)826451837 _z(OCoLC)835846946 _z(OCoLC)851407970 |
||
040 |
_aHMG _beng _cHMG _dOCLCO _dYDXCP _dBWX _dOOY _dTXI _dXOR _dWEA _dOCLCF _dCDX _dAZU _dNLGGC _dOCLCQ _dOCLCO _dHMG |
||
043 | _an-us--- | ||
050 | 0 |
_aLB2822.75 _b.D393 2013 |
|
082 | 0 |
_a379.158 _223 |
|
245 | 0 | 0 |
_aData wise : _ba step-by-step guide to using assessment results to improve teaching and learning / _cedited by Kathryn Parker Boudett, Elizabeth A. City, Richard J. Murnane. |
250 | _aRevised and expanded edition. | ||
260 |
_aCambridge, MA : _bHarvard Education Press, _c2013. |
||
300 |
_axx, 259 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 233-241) and index. | ||
505 | 0 | _aOrganizing for collaborative work -- Building assessment literacy -- Creating a data overview -- Digging into data -- Examining instruction -- Developing an action plan -- Planning to assess progress -- Acting and assessing -- Roles for the district central office -- How we improve. | |
520 | _aData Wise: A Step-by-Step Guide to Using Assessment Results to Improve Teaching and Learning presents a clear and carefully tested blueprint for school leaders. It shows how examining test scores and other classroom data can become a catalyst for important schoolwide conversations that will enhance schools abilities to capture teachers knowledge, foster collaboration, identify obstacles to change, and enhance school culture and climate. This revised and expanded edition captures the learning that has emerged in integrating the Data Wise process into school practice and brings the book up-to-date with recent developments in education and technology. | ||
650 | 1 | 0 |
_aEducation _xData processing _vCase studies. |
650 | 1 | 0 |
_aEducation _xStandards _zUnited States _vCase studies. |
650 | 1 | 0 |
_aEducational evaluation _zUnited States _vCase studies. |
655 | 0 |
_aCase studies. _2fast _0(OCoLC)fst01423765. |
|
700 | 1 | _aBoudett, Kathryn Parker. | |
700 | 1 | _aCity, Elizabeth A. | |
700 | 1 | _aMurnane, Richard J. | |
852 | _94299.00PHP | ||
999 |
_c12668 _d12668 |