000 | 00624ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 100698 | ||
003 | 0000000000 | ||
005 | 20250408093734.0 | ||
008 | 170525n 000 0 eng d | ||
100 | 0 | _aFintanilla, June C. | |
245 | 0 | 0 |
_aEvaluation of two Alias, PSAU varieties of eggplant (Solanum melongena L.) _h[manuscript] / _cJune C. Fontanilla. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2017. |
||
300 |
_axii; 41 leaves ; _c28 cm. + 1 CD. |
||
999 |
_c12638 _d12638 |