000 | 00637ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 100568 | ||
003 | 0000000000 | ||
005 | 20250408093734.0 | ||
008 | 170519n 000 0 eng d | ||
100 | 0 | _aSison, Nico B. | |
245 | 0 | 0 |
_aInfluence of different levels of atovi on the growth performance of cobb broiler _h[manuscript] / _cNico B. Sison. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2017. |
||
300 |
_axii, 47 leaves : _billustrations ; _c28 cm. + 1 CD. |
||
999 |
_c12634 _d12634 |