000 | 00599ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 99902 | ||
003 | 0000000000 | ||
005 | 20250408093728.0 | ||
008 | 170406n 000 0 eng d | ||
100 | 0 | _aIgnacio, Alma H. | |
245 | 0 | 0 |
_aRice farm income in changing weather pattern at San Luis, Pampanga _h[manuscript] / _cAlma H. Ignacio. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2017. |
||
300 |
_a42 leaves ; _c28 cm. + 1 CD. |
||
999 |
_c12481 _d12481 |