000 | 01467nam a2200193 a 4500 | ||
---|---|---|---|
001 | 90799 | ||
003 | 0000000000 | ||
005 | 20250408093722.0 | ||
008 | 160906n 000 0 eng d | ||
245 | 0 | 0 | _aRenewable energy laws. |
260 |
_aFort Bonifacio, Taguig City : _bDepartment of Energy/Renewable Energy Management Bureau. |
||
300 |
_avarious dates ; _c22 cm. |
||
650 | 1 | 0 |
_aRenewable energy sources _xlaw & legislation. _2sears |
999 |
_c12276 _d12276 |