000 | 01194pam a2200313 a 4500 | ||
---|---|---|---|
001 | 88890 | ||
003 | 0000000000 | ||
005 | 20250408093714.0 | ||
008 | 010605s2002 njuab 001 0 eng | ||
010 | _a 2001037479 | ||
020 | _a0130935603 (pbk. : v. 1) | ||
020 | _a0130935719 (pbk. : v. 2) | ||
035 | _a(OCoLC)ocm47091998 | ||
035 | _a12431942 | ||
040 |
_aDLC _cDLC _dYDX _dDLC |
||
050 | 0 |
_aQB43.3 _b.C48 2002 |
|
082 | 0 |
_a520 _221 |
|
100 | 1 | _aChaisson, Eric. | |
245 | 0 | 0 |
_aAstronomy today / _cEric Chaisson, Steve McMillan. |
250 | _aFourth edition. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2002. |
||
300 |
_a2 v. (various pagings) : _billustration (some colored.), colored maps ; _c28 cm. |
||
500 | _aIncludes indexes. | ||
505 | 0 | _av. 1. The solar system -- v. 2. Stars and galaxies. | |
538 | _aSystem requirements for accompanying CD-ROMs: Windows/PC, Macintosh. | ||
650 | 1 | 0 | _aAstronomy. |
700 | 1 |
_aMcMillan, Steve _q(Stephen), _d1955- |
|
999 |
_c12132 _d12132 |