000 | 00631ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 87668 | ||
003 | 0000000000 | ||
005 | 20250408093713.0 | ||
008 | 160718n 000 0 eng d | ||
100 | 0 | _aPabustan, Hazel R. | |
245 | 0 | 0 |
_aPerformance of native x sasso (Gallus gallus domesticus) fed with organic and inorganic feeds _h[manuscript] / _cHazel R. Pabustan. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2016. |
||
300 |
_a45 pages + 1 CD : _bxiv; ill ; _c29 cm. |
||
999 |
_c12088 _d12088 |