000 | 00623ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 87472 | ||
003 | 0000000000 | ||
005 | 20250408093712.0 | ||
008 | 160714n 000 0 eng d | ||
100 | 0 | _aPangilinan, Karen M. | |
245 | 0 | 0 |
_aPerformance evaluation of the multi-commodity solar tunnel dryer _h[manuscript] / _cKaren M. Pangilinan. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2016. |
||
300 |
_axv; 51 pages : _billustrations ; _c29 cm. |
||
999 |
_c12062 _d12062 |