000 | 00492ntm a2200133 a 4500 | ||
---|---|---|---|
001 | 85873 | ||
003 | 0000000000 | ||
005 | 20250408093710.0 | ||
008 | 160614n 000 0 eng d | ||
100 | 0 | _aGuevarra, Edgar M. | |
245 | 0 | 0 |
_aLevel of compliance of Clark International Airport to International Civil Aviation Organization _h[manuscript] / _cEdgar M. Guevarra. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2016. |
||
300 |
_a173 pages : _bx; ill ; _c29 cm. |
||
999 |
_c12022 _d12022 |