000 | 01549ngm a2200265 a 4500 | ||
---|---|---|---|
001 | 85749 | ||
003 | 0000000000 | ||
005 | 20250408093710.0 | ||
008 | 160613n --- vleng d | ||
100 | 0 | _aBuerst, Barbara. | |
245 | 0 | 0 |
_aBody atlas: the human design _cProducer and writer, Barbara Burst. |
260 |
_bDiscovery Health Channel, LLC, _cc1996. |
||
300 |
_a1 videodisc of 1 (VCD) (51 mins.) : _bsound., color. ; _c4 3/4 in. |
||
336 |
_2rdacontent _atwo-dimensional moving image |
||
337 |
_2rdamedia _acomputer _avideo |
||
490 | 0 | _aDiscovery Health Channel | |
500 | _aSummary taken from container. | ||
505 | 0 | _aIn English. | |
508 | _aNarrator, Alex Chadwick; Editor, David Dill; Associate Producer, Chris Sporleder; On-Line editor, Ruth Cooper | ||
520 | _aThis one-hour special takes viewers on a journey through the human body using incredible internal footage to look at all aspects of biology and health. Hi-tech photography shows blood flowing through veins; food digesting in the intestines and oxygen being processed by the lungs. Special camera techniques illustrate how germs are transferred and diseses are caught, Finally, we see how the body copes with the reproduction and witness a pregnancy from conception to birth. | ||
650 | 1 | 0 |
_aHuman _xAtlasses. _2sears |
856 | _udiscovery.com/health | ||
926 |
_aDestiny Material Type _bVideo CD |
||
999 |
_c12015 _d12015 |