000 | 00593ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 85062 | ||
003 | 0000000000 | ||
005 | 20250408093617.0 | ||
008 | 160603n 000 0 eng d | ||
100 | 0 | _aJino, Danica Jen P. | |
245 | 0 | 0 |
_aAnalyzing factors affecting maternal health care _h[manuscript] / _cDanica Jen P. Jino. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2014. |
||
300 |
_a68 pages : _bxi; ill ; _c27 cm. |
||
999 |
_c11998 _d11998 |