000 | 00630ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 84034 | ||
003 | 0000000000 | ||
005 | 20250408093615.0 | ||
008 | 160516n 000 0 eng d | ||
100 | 0 | _aSagum, Maria Zinnia C. | |
245 | 0 | 0 |
_aPerformance evaluation of sawdust as biomass briquette with different shapes _h[manuscript] / _cMaria Zinnia C. Sagum. |
260 |
_aPampanga State Agricultural University : _bMagalang, Pampanga, _c2016. |
||
300 |
_a74 pages : _bxvii; ill ; _c27 cm. |
||
999 |
_c11967 _d11967 |