000 | 00627ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 83652 | ||
003 | 0000000000 | ||
005 | 20250408093614.0 | ||
008 | 160506n 000 0 eng d | ||
100 | 0 | _aTaca, Carl Angelo DV. | |
245 | 0 | 0 |
_aThe effect of probiotics (B.I.O. Sol) inclusion on the growth performance of cobb broilers _h[manuscript] / _cCarl Angelo DV. Taca. |
260 |
_aPampanga State Agricultural University : _bMagalang, Pampanga, _c2016. |
||
300 |
_a60 pages : _bxii; ill ; _c27 cm. |
||
999 |
_c11953 _d11953 |