000 | 00616ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 83425 | ||
003 | 0000000000 | ||
005 | 20250408093613.0 | ||
008 | 160503n 000 0 eng d | ||
100 | 0 | _aSantos, Robin M. | |
245 | 0 | 0 |
_aGrowth performance of two months old paraoakan native chicken fed with malungay leafmeal-supplemented ration _h[manuscript] / _cRobin M. Santos. |
260 |
_aPampanga : _b[Pampanga State Agricultural University], _c2016. |
||
300 |
_a42 leaves ; _c29 cm. |
||
999 |
_c11918 _d11918 |