000 | 00989cam a2200289 a 4500 | ||
---|---|---|---|
001 | 81608 | ||
003 | 0000000000 | ||
005 | 20250408093611.0 | ||
008 | 100705s2011 nyua b 001 0 eng | ||
010 | _a 2010027164 | ||
020 | _a0077317181 (alk. paper) | ||
020 | _a9780077317188 (alk. paper) | ||
035 | _a(IMchF)fol13760345 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 |
_aHB172 _b.S57 2011 |
|
082 | 0 |
_a338.5 _222 |
|
100 | 1 | _aSlavin, Stephen L. | |
245 | 0 | 0 |
_aMicroeconomics / _cStephen L. Slavin. |
250 | _aTenth edition. | ||
260 |
_aNew York, NY : _bMcGraw-Hill/Irwin, _cc2011. |
||
300 |
_axxv, 542 pages : _billustrations ; _c28 cm. |
||
490 | 0 | _aThe McGraw-Hill series economics | |
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and lindex. | ||
650 | 1 | 0 | _aMicroeconomics. |
999 |
_c11872 _d11872 |