000 | 00634ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 80119 | ||
003 | 0000000000 | ||
005 | 20250408093609.0 | ||
008 | 160223n 000 0 eng d | ||
100 | 0 | _aBautista, Nestor D. | |
245 | 0 | 0 |
_aAnti-diabetic potentials of Momordica charanta and andographis paniculata and their effects on alloxan-Induced diabetic rats _h[manuscript] / _cNestor D. Bautista. |
260 |
_aMagalang, Pampanga : _bPampanga Agricultural College, _c2002. |
||
300 |
_a75 pages ; _c27 cm. |
||
999 |
_c11825 _d11825 |