000 | 01693cam a2200289 a 4500 | ||
---|---|---|---|
001 | 80077 | ||
003 | 0000000000 | ||
005 | 20250408093609.0 | ||
008 | 121026s2014 cauab b 001 0 eng | ||
010 | _a 2012039567 | ||
020 | _a9781412999472 (pbk.) | ||
035 | _a(IMchF)fol14536866 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 |
_aHM741 _b.C37 2014 |
|
082 | 0 |
_a302.3 _223 |
|
100 | 1 | _aCarolan, Brian V. | |
245 | 0 | 0 |
_aSocial network analysis and education : _btheory, methods & applications / _cBrian V. Carolan, Montclair State University. |
260 |
_aLos Angeles : _bSAGE, _c2014. |
||
300 |
_axxi, 315 pages : _billustrations; maps ; _c24 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
504 | _aIncludes bibliographical references (p. 287-300) and indexes. | ||
505 | 0 | _aPreface -- Acknowledgments -- About the author -- Theory and concepts -- The social network perspective and educational research -- Historical, theoretical, and analytical foundations -- Basic concepts -- Methods and measures -- Collecting and managing network data -- Structural measures for complete networks -- Groups and positions in complete networks -- Measures for egocentric network analysis -- Applications and examples -- An introduction to statistical inference with network data -- Network data and statistical models -- Social capital -- Diffusion -- Looking back, looking ahead. | |
650 | 1 | 0 |
_aEducation _xResearch. |
650 | 1 | 0 | _aSocial networks. |
852 | _96285.50PHP | ||
999 |
_c11822 _d11822 |