000 | 02044cam a2200349 a 4500 | ||
---|---|---|---|
001 | 80006 | ||
003 | 0000000000 | ||
005 | 20250408093607.0 | ||
008 | 131209s2015 maua b 001 0 eng | ||
020 | _a0133379485 (hdbk.) | ||
020 | _a9781292073064 (hbk.) | ||
035 | _a(DNAL)1152856 | ||
035 | _a(IMchF)fol15050264 | ||
040 |
_aDNAL/DLC _beng _cDNAL |
||
042 | _apcc | ||
050 | 0 |
_aHD1415 _b.P374 2014 |
|
070 | 0 |
_aHD1415 _b.P374 2014 |
|
082 | 0 |
_a338.1 _223 |
|
245 | 0 | 0 |
_aIntroduction to agricultural economics / _cJohn B. Penson, Jr. [and three others]. |
250 | _aSixth edition. | ||
260 |
_aEngland : _bPearson Education Limited, _c2015. |
||
300 |
_a428 pages : _billustrations (colored) ; _c28 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhat is agricultural economics? -- The U.S. food and fiber industry -- Theory of consumer behavior -- Consumer equilibrium and market demand -- Measurement and interpretation of elasticities -- Introduction to production and resource use -- Economics of input and product substitution -- Market equilibrium and product price: perfect competition -- Market equilibrium and product price: imperfect competition -- Natural resources, the environment, and agriculture -- Government intervention in agriculture -- Product markets and national output -- Macroeconomic policy fundamentals -- Consequences of business fluctuations -- Macroeconomic policy and agriculture -- Agricultural trade and exchange rates -- Why nations trade -- Agricultural trade policy and preferential trading arrangements. | |
650 | 1 | 0 |
_aAgriculture _xEconomic aspects. |
700 | 1 | _aCapps, Oral. | |
700 | 1 | _aPenson, John B., Jr. | |
700 | 1 | _aRosson, C. Parr. | |
700 | 1 | _aWoodward, Richard T. | |
852 | _93585.50PHP | ||
999 |
_c11795 _d11795 |