000 | 04864cam a2200433 a 4500 | ||
---|---|---|---|
001 | 78895 | ||
003 | 0000000000 | ||
005 | 20250408093600.0 | ||
008 | 140319s2015 enka b 101 0 eng | ||
010 | _a 2014011160 | ||
020 | _a1780644116 (alk. paper) | ||
020 | _a9781780644110 (alk. paper) | ||
035 | _a(DNLM)101628551 | ||
035 | _a(IMchF)fol15228401 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 |
_aSF494 _b.I58 2013 |
|
060 | 1 | 0 | _aSF 494 |
082 | 0 |
_a636.5089239 _223 |
|
111 | 0 |
_aInternational Symposium of Modelling in Pig and Poultry Production _d(2013 : _cSão Paulo, Brazil), _jauthor. |
|
245 | 0 | 0 |
_aNutritional modelling for pigs and poultry / _cedited by N.K. Sakomura, Departmento de Zootecnia, Faculde de Ciências Agrárias e Veterinárias, Universidade Estadual Paulista, São Paulo, Brazil, R.M. Gous, University of KwaZulu-Natal, Pietermaritzburg, South Africa, I. Kyriazakis, School of Agriculture, Food and Rural Development, University of Newcastle, Newcastle upon Tyne, UK, and L. Hauschild, Departmento de Zootecnia, Faculde de Ciências Agrárias e Veterinárias, Universidade Estadual Paulista, São Paulo, Brazil. |
260 |
_aOxfordshire, UK ; _aBoston, MA : _bCABI, _c2015. |
||
260 | _c©2015. | ||
300 |
_axiii, 304 pages : _billustrations ; _c25 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAn overview of poultry models / C. Fisher -- InraPorc : where do we come from and where do we want to go? / J. van Milgen, J. Y. Dourmad, J. Noblet, E. Labussière, F. Garcia-Launay, S. Dubois, A. Valancogne and L. Brossard -- Modelling reproduction in broiler breeder and laying hens / R M Gous -- Modeling nutrient utilization in sows, a way towards the optimization of nutritional supplies / J.Y. Dourmad, J. van Milgen, A. Valancogne, S. Dubois, L. Brossard, J. Noblet -- Statistical issues in nutritional modeling / N. St-Pierre -- Basics and applications of an exponential n-utilization model (goettingen approach) for assessing amino acid requirements in growing pigs and meat type chickens based on dietary amino acid efficiency / F. Liebert -- Artificial neural networks / A. S. Ferraudo -- Challenges associated with the application of poultry models: the case of turkeys / V. Rivera-Torres -- INAVI : a practical tool to study the influence of nutritional and environmental factors on broiler performances / B. Meda, M. Quentin, P. Lescoat, M. Picard, I. Bouvarel -- Model applications in poultry production and nutrition / E.O. Oviedo-Rondón -- Commercial application of integrated models to improve performance and profitability in finishing pigs / N. S. Ferguson -- Estimating real-time individual amino acid requirements in growing-finishing pigs : towards a new definition of nutrient requirements in growing-finishing pigs? / C. Pomar, J. Pomar, J. Rivest, L. Cloutier, M.-P. Letourneau-Montminy, I. Andretta and L. Hauschild -- A model to optimise broiler productivity / R. M. Gous -- Avinespmodel: predicting poultry growth, energy and amino acid requirements / L. Hauschild, N.K. Sakomura and E.P. Silva -- Maintenance requirements for amino acids in poultry / M.A. Bonato, N.K. Sakomura, J.C.P. Dorigam and R.M. Gous -- A model to estimate the amino acid requirements for growth and sexual development in laying pullets / E.P Silva, N.K Sakomura, L. Hauschild and R. M. Gous -- Responses of broilers to amino acid intake / D.C.Z. Donato, N.K. Sakomura and E.P. Silva -- Description of the growth of body components of broilers and laying pullets / E.P. Silva, N.K. Sakomura, S.M. Marcato1 and R. Neme -- Response of laying hens to amino acid intake / H.C.P. Bendezu, N.K. Sakomura, K.S. Venturini, J. Sato, L. Hauschild, E.B. Malheiros and R.M. Gous -- Amino acid requirements for pullets based on potential protein deposition and the efficiency of amino acid utilization / M.A. Bonato, N.K. Sakomura, E.P. Silva, J.A. Araújo, A. Sünder1, F. Liebert -- A comparison of two approaches for determining the optimum dietary amino acid ratios of fast-growing broilers / J.C.P. Dorigam, N.K. Sakomura, A.I. Suender and C. Wecke. | |
650 | 1 | 0 |
_aAnimal Husbandry _xmethods _vCongresses. |
650 | 1 | 0 |
_aAnimal Nutritional Physiological Phenomena _vCongresses. |
650 | 1 | 0 |
_aModels, Biological _vCongresses. |
650 | 1 | 0 |
_aPoultry _xphysiology _vCongresses. |
650 | 1 | 0 |
_aSwine _xphysiology _vCongresses. |
700 | 1 |
_aGous, R. _q(Rob) |
|
700 | 1 |
_aHauschild, L. _q(Luciano) |
|
700 | 1 | _aKyriazakis, I. | |
700 | 1 |
_aSakomura, N. K. _q(Nilva Kazue) |
|
710 | 0 | _aC.A.B. International. | |
852 | _99448.00PHP | ||
999 |
_c11587 _d11587 |