000 | 02203cam a2200409 a 4500 | ||
---|---|---|---|
001 | 78380 | ||
003 | 0000000000 | ||
005 | 20250408093557.0 | ||
008 | 150121s2016 moua b 001 0 eng | ||
010 | _a 2015002278 | ||
020 | _a0323227937 (pbk. : alk. paper) | ||
020 | _a9780323227933 (pbk. : alk. paper) | ||
035 | _a(DNLM)101649986 | ||
035 | _a(IMchF)fol15571606 | ||
040 |
_aDNLM/DLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 |
_aSF761 _b.C65 2016 |
|
060 | 1 | 0 | _aSF 761 |
082 | 0 |
_a636.089/1 _223 |
|
100 | 1 | _aColville, Thomas P. | |
245 | 0 | 0 |
_aClinical anatomy and physiology for veterinary technicians / _cThomas Colville, Joanna M. Bassert. |
250 | _aThird edition. | ||
260 |
_aSt. Louis, Missouri : _bElsevier, Inc, _cc2016. |
||
260 | _c©2016. | ||
300 |
_axvii, 634 pages : _billustrations (colored) ; _c28 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to anatomy and physiology -- Chemical basis for life -- Anatomical structure of the cell -- Physiology of the cell -- Tissues -- Integumentary system -- Skeletal system -- Muscular system -- Nervous system -- Sense organs -- Endocrine system -- Blood, lymph, and lymph nodes -- Immunity and defense -- Cardiovascular system -- Respiratory system -- Digestive system -- Nutrients and metabolism -- Urinary system -- Reproductive system -- Pregnancy, development, and lactation -- Avian anatomy and physiology -- Amphibian and reptilian anatomy and physiology. | |
650 | 1 | 0 | _aAnimal Technicians. |
650 | 1 | 0 |
_aAnimals, Domestic _xanatomy & histology. |
650 | 1 | 0 |
_aAnimals, Domestic _xphysiology. |
650 | 1 | 0 | _aVeterinary anatomy. |
650 | 1 | 0 | _aVeterinary physiology. |
700 | 1 | _aBassert, Joanna M. | |
852 | _96258.00PHP | ||
852 | _92000.00PHP | ||
999 |
_c11515 _d11515 |