000 | 01076nam a2200277 a 4500 | ||
---|---|---|---|
001 | 70562 | ||
003 | 0000000000 | ||
005 | 20250408093548.0 | ||
008 | 141110s2013 ph ab s 000 0 eng | ||
010 | _a 2014459135 | ||
020 | _a9789712203008 | ||
035 | _a(IMchF)fol15474686 | ||
040 |
_aDLC _beng _cDLC |
||
042 | _apcc | ||
050 | 0 |
_aSB191.R5 _bR444 2013 |
|
245 | 0 | 0 | _aRice almanac. |
250 | _aFourth edition. | ||
260 |
_aLos BaƱos, Philippines : _bInternational Rice Research Institute, _c2013. |
||
300 |
_ax, 283 pages : _bcolored illustrations, colored maps ; _c26 cm. |
||
500 | _a"CGIAR, Research Program on Rice, Global Rice Science Partnership"--Cover. | ||
500 | _aIncludes statistical tables. | ||
504 | _aIncludes bibliographical references (p. 280-283). | ||
650 | 1 | 0 | _aRice. |
650 | 1 | 0 |
_aRice _xGeographical distribution. |
999 |
_c11310 _d11310 |