000 | 01056pam a2200289 a 4500 | ||
---|---|---|---|
001 | 65759 | ||
003 | 0000000000 | ||
005 | 20250408093538.0 | ||
008 | 000726s2001 maua b 001 0 eng | ||
010 | _a 00061282 | ||
020 | _a007232113X (alk. paper) | ||
035 | _a(IMchF)fol05899755 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 |
_aHF5681.B2 _bB46 2001 |
|
082 | 0 |
_a657/.3 _221 |
|
100 | 1 | _aWild, John J. | |
245 | 0 | 0 |
_aFinancial statement analysis / _cJohn J. Wild, Leopold A. Bernstein, K.R. Subramanyam. |
250 | _a7th ed. | ||
260 |
_aBoston, Mass. : _bMcGraw-Hill, _cc2001. |
||
300 |
_axxi, 890, A100, I4, R7, IN11 p. : _bill. ; _c26 cm. |
||
500 | _aLeopold A. Bernstein's name appears first on the previous eds. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 1 | 0 | _aFinancial statements. |
700 | 1 | _aBernstein, Leopold A. | |
700 | 1 | _aSubramanyam, K. R. | |
999 |
_c11085 _d11085 |