000 | 00907cam a22002531 4500 | ||
---|---|---|---|
001 | 65551 | ||
003 | 0000000000 | ||
005 | 20250408093534.0 | ||
008 | 820527s1960 nyua b 000 0 eng | ||
010 | _a 60006452 | ||
035 | _a(IMchF)fol01387616 | ||
040 |
_aDLC _cDLC _dICU _dDLC |
||
050 | 0 |
_aQK641 _b.E8 |
|
082 | 0 | _a581.4 | |
100 | 1 |
_aEsau, Katherine, _d1898-1997. |
|
245 | 0 | 0 | _aAnatomy of seed plants. |
260 |
_aNew York, _bWiley _c[1960] |
||
300 |
_axvi, 376 p. _billus. _c24 cm. |
||
500 | _aSupplemented by: Laboratory guide in plant anatomy (3 l., 29 p. ; 28 cm.) published : New York : Wiley, 1960. Call no. QK641.E8 Guide | ||
504 | _aIncludes bibliographies. | ||
650 | 1 | 0 | _aPhanerogams. |
650 | 1 | 0 | _aPlant anatomy. |
999 |
_c11005 _d11005 |