000 | 00879nam a2200265 i 4500 | ||
---|---|---|---|
001 | 65254 | ||
003 | 0000000000 | ||
005 | 20250407095740.0 | ||
008 | 770224s1977 mau b 001 0 eng | ||
010 | _a 76014003 | ||
020 | _a0395244226 | ||
035 | _a(IMchF)fol01325159 | ||
040 |
_aDLC _cDLC |
||
082 | 0 | _a338.5/21 | |
100 | 1 | _aWatson, Donald Stevenson. | |
245 | 0 | 0 |
_aPrice theory and its uses / _cDonald S. Watson, Mary A. Holman. |
250 | _a4th ed. | ||
260 |
_aBoston : _bHoughton Mifflin, _cc1977. |
||
300 |
_axviii, 445 p. : _bgraphs ; _c24 cm. |
||
504 | _aIncludes bibliographies and index. | ||
650 | 1 | 0 | _aMicroeconomics. |
650 | 1 | 0 | _aPrices. |
700 | 1 |
_aHolman, Mary A., _ejoint author. |
|
999 |
_c10922 _d10922 |