000 | 01588cam a2200325 a 4500 | ||
---|---|---|---|
001 | 63748 | ||
003 | 0000000000 | ||
005 | 20250407095738.0 | ||
008 | 120807s2014 paua 001 0 eng | ||
010 | _a 2012031983 | ||
020 | _a9781451113433 (spiralbound) | ||
035 | _a(DNLM)101590044 | ||
035 | _a(IMchF)fol14433214 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 |
_aQM557 _b.G38 2014 |
|
060 | 1 | 0 | _aQS 517 |
082 | 0 |
_a611/.0180222 _223 |
|
100 | 1 |
_aGartner, Leslie P., _d1943- |
|
245 | 0 | 0 |
_aColor atlas and text of histology / _cLeslie P. Gartner, James Hiatt. |
250 | _a6th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2014. |
||
300 |
_axviii, 525 p. : _bcol. ill. ; _c28 cm. |
||
500 | _aIncludes index. | ||
500 | _aRev. ed. of: Color atlas of histology / Leslie P. Gartner, James L. Hiatt. 5th ed. c2009. | ||
505 | 0 | _aThe cell -- Epithelium and glands -- Connective tissue -- Cartilage and bone -- Blood and hemopoiesis -- Muscle -- Nervous tissue -- Circulatory system -- Lymphoid tissue -- Endocrine system -- Integument -- Respiratory system -- Digestive system I -- Digestive system II-- Digestive system III -- Urinary system -- Female reproductive system -- Male reproductive system -- Special senses. | |
650 | 1 | 0 |
_aHistology _vAtlases. |
700 | 1 |
_aHiatt, James L., _d1934- |
|
852 | _93595.00PHP | ||
999 |
_c10854 _d10854 |