000 | 02224cam a22003614a 4500 | ||
---|---|---|---|
001 | 52446 | ||
003 | 0000000000 | ||
005 | 20250407095720.0 | ||
008 | 110722s2012 caua b 001 0 eng | ||
010 | _a 2011031279 | ||
020 | _a1412999804 (pbk.) | ||
020 | _a1412999812 (pbk. w/SPSS CD) | ||
020 | _a9781412999809 | ||
020 | _a9781412999816 (pbk. w/SPSS CD) | ||
035 | _a(IMchF)fol13812022 | ||
035 | _a(OCoLC)ocn742339167 | ||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dBWX _dCDX _dTXA _dDLC |
||
042 | _apcc | ||
050 | 0 |
_aHN29 _b.S34 2012 |
|
082 | 0 |
_a361.1072 _223 |
|
100 | 1 | _aSchutt, Russell K. | |
245 | 0 | 0 |
_aInvestigating the social world : _bthe process and practice of research / _cRussell K. Schutt. |
250 | _aSeventh edition. | ||
260 |
_aThousand Oaks, Calif. : _bSAGE Publications, Incorporated, _c2012. |
||
300 |
_axxiv, 618 pages : _billustration (some colored) ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aScience, society, and social research -- The process and problems of social research -- Research ethics and philosophies -- Conceptualization and measurement -- Sampling -- Research design and causation -- Experiments -- Survey research -- Qualitative methods -- Qualitative data analysis -- Evaluation and policy research -- Historical and comparative research -- Secondary data analysis and content analysis -- Quantitative data analysis -- Summarizing and reporting research -- Appendix A: Questions to ask about a research article -- Appendix B: How to read a research article -- Appendix C: Table of random numbers. | |
520 | _a"A comprehensive, balanced text text for Research Methods courses found in Sociology, Communication/Journalism, Political Science, Public Administration, and other social science disciplines. It is used in undergraduate through graduate level courses"--Provided by publisher. | ||
650 | 1 | 0 |
_aSocial problems _xResearch. |
650 | 1 | 0 |
_aSocial sciences _xResearch. |
852 | _93323.00PHP | ||
926 |
_aDestiny Material Type _bPaperback |
||
999 |
_c10249 _d10249 |