Statistical analysis in psychology and education.
Material type:
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Books | PSAU OLM Circulation/Reserved | GS-C 310 F381 1989 (Browse shelf(Opens below)) | 2 | Available | PSAU26992 | |
Books | PSAU OLM Circulation/Reserved | GS-C 310 F381 1989 (Browse shelf(Opens below)) | 3 | Available | PSAU26993 | |
Books | PSAU OLM Circulation/Reserved | GS-C 310 F381 1989 (Browse shelf(Opens below)) | Available | PSAU33932 | ||
Books | PSAU OLM Circulation/Reserved | GS-C 310 F381 1989 (Browse shelf(Opens below)) | 4 | Available | PSAU33930 | |
Books | PSAU OLM Circulation/Reserved | GS-C 310 F381 1989 (Browse shelf(Opens below)) | Available | PSAU33931 | ||
Books | PSAU OLM Circulation/Reserved | GS-C 310 F381 1989 (Browse shelf(Opens below)) | 1 | Available | PSAU26991 |
There are no comments on this title.
Log in to your account to post a comment.